von Marius Grünwald
Farben und Lackcodes VW Golf 1.
Die serienmäßigen, möglichen Farben für den VW Golf 1, geordnet nach Modelljahr.
Modelljahr 1975
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L91Z | Atlasweiss | – | R3 | |
L11C | Brillantgelb | – | B4 | |
L20A | Marinogelb | – | E6 | |
L32K | Phoenixrot | – | G5 | |
L31A | Senegalrot | – | G9 | |
L51C | Miamiblau | – | K2 | |
L61H | Lofotengrün | – | M2 | |
L61A | Cliffgrün | – | N7 | |
L98C | Hellas | metallic | W4 | |
L96M | Marathon | metallic | X2 | |
L97B | Ancona | metallic | X5 | |
L96N | Viperngrün | metallic | Y5 | |
Modelljahr 1976
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L91Z | Atlasweiss | – | R3 | |
L10A | Rallyegelb | – | D7 | |
L20A | Marinogelb | – | E6 | |
L32K | Phoenixrot | – | G5 | |
L31A | Senegalrot | – | G9 | |
L57H | Oceanicblau | – | J4 | |
L61H | Lofotengrün | – | M2 | |
L61A | Cliffgrün | – | N7 | |
L96N | Viperngrün | metallic | Y5 | |
L97A | Diamantsilber | metallic | Z4 | |
Modelljahr 1977
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L90A | Polarweiss | – | R5 | |
L11A | Riadgelb | – | B4 | |
L13A | Dakotabeige | – | D5 | |
L12A | Panamabraun | – | E9 | |
L31B | Marsrot | – | G6 | |
L32A | Brokatrot | – | H7 | |
L51C | Miamiblau | – | K2 | |
L63Y | Manilagrün | – | M4 | |
L62A | Baligrün | – | M5 | |
L61A | Cliffgrün | – | N7 | |
L97F | Timorbraun | metallic | W4 | |
L96N | Viperngrün | metallic | Y5 | |
L99F | Bahamablau | metallic | Y3 | |
L97A | Diamantsilber | metallic | Z4 | |
L95D | Bronce | metallic | X4 | |
Modelljahr 1978
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L90E | Alpinweiss | – | P1 | |
L11A | Riadgelb | – | B4 | |
L13A | Dakotabeige | – | D5 | |
L12A | Panamabraun | – | E9 | |
L31B | Marsrot | – | G6 | |
L30C | Malagarot | – | H5 | |
L51C | Miamiblau | – | K2 | |
L63Y | Manilagrün | – | M4 | |
L62A | Baligrün | – | M5 | |
L99F | Bahamablau | metallic | Y3 | |
L99Y | Kolibrigrün | metallic | Z7 | |
L96N | Viperngrün | metallic | Y5 | |
L97A | Diamantsilber | metallic | Z4 | |
L95D | Bronce | metallic | X4 | |
Modelljahr 1979
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L90E | Alpinweiss | – | P1 | |
LA1D | Lemongelb | – | B2 | |
LE1M | Mexicobeige | – | D9 | |
LA1A | Mandarin orange | – | E3 | |
L31B | Marsrot | – | G6 | |
L30C | Malagarot | – | H5 | |
LA5A | Floridablau | – | J1 | |
LA6A | Santosgrün | – | M1 | |
L63Y | Manilagrün | – | M4 | |
L62A | Baligrün | – | M5 | |
LA5V | Azoren | metallic | W3 | |
LA3V | Indianarot | metallic | Y8 | |
L99Y | Kolibrigrün | metallic | Z7 | |
L94A | Inarisilber | metallic | Y4 | |
L97A | Diamantsilber | metallic | Z4 | |
LE8V | Canyon | metallic | Y8 | |
Modelljahr 1980
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L041 | Schwarz | – | A1 | |
L90E | Alpinweiss | – | P1 | |
LA1D | Lemongelb | – | B2 | |
LE1M | Mexicobeige | – | D9 | |
LA1A | Mandarin orange | – | E3 | |
L31B | Marsrot | – | G6 | |
L30C | Malagarot | – | H5 | |
LA5A | Floridablau | – | J1 | |
LA6A | Santosgrün | – | M1 | |
L63Y | Manilagrün | – | M4 | |
LD6V | Onyx | metallic | Z2 | |
LA5V | Azoren | metallic | W3 | |
LA3V | Indianarot | metallic | Y8 | |
L94A | Inarisilber | metallic | Y4 | |
L97A | Diamantsilber | metallic | Z4 | |
LE8V | Canyon | metallic | Y8 | |
Modelljahr 1981
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L041 | Schwarz | – | A1 | |
L90E | Alpinweiss | – | P1 | |
LA1D | Lemongelb | – | B2 | |
LE1M | Mexicobeige | – | D9 | |
LA2A | Samtorange | – | E4 | |
L31B | Marsrot | – | G6 | |
L30C | Malagarot | – | H5 | |
LA5D | Monacoblau | – | J3 | |
LA6B | Lidogrün | – | M3 | |
LD6V | Onyx | metallic | Z2 | |
LB5Y | Regattablau | metallic | Z6 | |
LA3V | Indianarot | metallic | Y8 | |
L94A | Inarisilber | metallic | Y4 | |
L97A | Diamantsilber | metallic | Z4 | |
LA1V | Sand | metallic | Z8 | |
Modelljahr 1982
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L041 | Schwarz | – | A1 | |
L90E | Alpinweiss | – | P1 | |
LA1D | Lemongelb | – | B2 | |
LE1M | Mexicobeige | – | D9 | |
LA2A | Samtorange | – | E4 | |
L31B | Marsrot | – | G6 | |
LA3B | Gambiarot | – | H2 | |
LA5D | Monacoblau | – | J3 | |
LA6B | Lidogrün | – | M3 | |
LA6V | Lhasa | metallic | W1 | |
LB5Y | Regattablau | metallic | Z6 | |
LA3Y | Surinam | metallic | Y2 | |
L94A | Inarisilber | metallic | Y4 | |
L97A | Diamantsilber | metallic | Z4 | |
LA1V | Sand | metallic | Z8 | |
Modelljahr 1983
Bild | Lackcode | Name | Bemerkung | VW Code |
---|---|---|---|---|
L041 | Schwarz | – | A1 | |
L90E | Alpinweiss | – | P1 | |
LD1A | Togogelb | – | B1 | |
LE1M | Mexicobeige | – | D9 | |
LA2A | Samtorange | – | E4 | |
L31B | Marsrot | – | G6 | |
LA3B | Gambiarot | – | H2 | |
LB5A | Pargasblau | – | J1 | |
LA6D | Selvasgrün | – | M4 | |
LA6V | Lhasa | metallic | W1 | |
LB5Y | Regattablau | metallic | Z6 | |
LB6V | Papyrusgrün | metallic | W8 | |
LD3V | Sienarot | metallic | W9 | |
L97A | Diamantsilber | metallic | Z4 | |
LA1V | Sand | metallic | Z8 | |